
| Type | School name | District name |
|---|---|---|
| High | Evanston Twp High School | Not available |
| Not available | Not available | Not available |
| Elementary | Dewey Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Nichols Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Nichols Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $7339 | AUD $10,543* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Concentric Realty, Inc
Property ID: 110110257019
Original Property ID: 3yd-MREDIL-12740130