
| Type | School name | District name |
|---|---|---|
| High | Rantoul Twp Hs | Not available |
| Not available | Not available | Not available |
| Elementary | Rantoul City District | Not available |
| Not available | Not available | Not available |
| Middle | Rantoul Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Rantoul Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $637 | AUD $914* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Realty Select One
Property ID: 110106679814
Original Property ID: 3yd-MREDIL-12590748