



AUCTION - ***LIST PRICE IS THE OPENING BID PRICE.*** Substantial IU campus-area investment property prominently located at the corner of E Atwater Ave and S Eagleson Ave. This 2-story brick property offers approximately 3,870 finished SF across multiple levels, including finished basement and attic space. The current MLS information identifies 10 bedrooms and 2 full baths, while county records classify the property as a 2-family dwelling and indicate an additional half bath. Additional features include central heat and A/C, a fireplace, full basement and open masonry porch. Situated on approximately 0.10 acres with sidewalks and convenient access to Indiana University, the Jacobs School of Music, IU facilities, dining, downtown Bloomington and the greater campus community. One of seven edge-of-campus investment properties being offered as part of a generational real estate portfolio auction. Online bidding opens August 27. Live/Simulcast Auction September 3 at 1 PM ET at the Bloomington Convention Center. Buyers should independently verify bedroom/bath counts, zoning, permitted uses, unit configuration and all property information. IMPORTANT PROPERTY VIEWING & INSPECTION INFORMATION Due to the properties being currently occupied by multiple tenants, all properties included in this auction will be available for viewing and inspection on ONE DAY ONLY: Friday, August 14 | 9:00 AM - 5:00 PM During this designated inspection event, all auction properties will be open and available for prospective buyers, real estate agents, inspectors, contractors, and other professionals to walk through and evaluate. No private or individual showings will be available before or after August 14. Real estate agents will not be able to schedule separate showing appointments for their clients. Buyers are strongly encouraged to attend on August 14 and complete any desired inspections or due diligence during this time. Buyers may bring their real estate agent, inspector, contractor, or other advisors with them. Please plan accordingly, as August 14 will be the only opportunity. ZONING: Mixed use medium scale (MM)
| Type | School name | District name |
|---|---|---|
| High | Bloomington South | Not available |
| Not available | Not available | Not available |
| Elementary | Rogers/Binford | Not available |
| Not available | Not available | Not available |
| Middle | Jackson Creek | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jackson Creek | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $9418 | AUD $13,559* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to United Country Coffey Realty & Auction
Property ID: 110109435740
Original Property ID: 3yd-BMLSIN-202629125