



AUCTION - ***LIST PRICE IS THE OPENING BID PRICE.*** IU campus-area investment property located along E Atwater Ave near Indiana University. This 1-story property offers approximately 1,038 SF above grade plus approximately 500 SF of finished basement area, with 2 bedrooms and 1 full bath. Features include a full walk-out basement, central heat and A/C, fireplace, open porch and garage. Situated on approximately 0.08 acres with sidewalks and public utilities. MLS records identify the property as MM - Mixed-Use Medium-Scale zoning, creating an important consideration for investors evaluating the property's current and potential future use. Convenient to Indiana University, IU facilities, dining, downtown Bloomington and the greater campus community. Part of a generational portfolio of investment properties being offered at auction near Indiana University. Property inspection Friday, August 14 from 9 AM-5 PM. Online bidding opens August 27. Live/Simulcast Auction September 3 at 1 PM ET at the Bloomington Convention Center. Buyers should independently verify zoning, permitted uses, square footage, occupancy, rental information and all property information. IMPORTANT PROPERTY VIEWING & INSPECTION INFORMATION Due to the properties being currently occupied by multiple tenants, all properties included in this auction will be available for viewing and inspection on ONE DAY ONLY: Friday, August 14 | 9:00 AM - 5:00 PM During this designated inspection event, all auction properties will be open and available for prospective buyers, real estate agents, inspectors, contractors, and other professionals to walk through and evaluate. No private or individual showings will be available before or after August 14. Real estate agents will not be able to schedule separate showing appointments for their clients. Buyers are strongly encouraged to attend on August 14 and complete any desired inspections or due diligence during this time. Buyers may bring their real estate agent, inspector, contractor, or other advisors with them. Please plan accordingly, as August 14 will be the only opportunity. ZONING: Mixed use medium scale. (MM)
| Type | School name | District name |
|---|---|---|
| High | Bloomington South | Not available |
| Not available | Not available | Not available |
| Elementary | Rogers/Binford | Not available |
| Not available | Not available | Not available |
| Middle | Jackson Creek | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jackson Creek | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $6240 | AUD $8,984* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to United Country Coffey Realty & Auction
Property ID: 110109435511
Original Property ID: 3yd-BMLSIN-202629126