
| Type | School name | District name |
|---|---|---|
| High | Woodstock North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Greenwood Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Northwood Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Northwood Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2022 | USD $5967 | AUD $8,599* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to CARMARC Realty Group
Property ID: 110120069806
Original Property ID: 3yd-MREDIL-12770688