



| Type | School name | District name |
|---|---|---|
| High | Wheaton Warrenville South H S | Not available |
| Not available | Not available | Not available |
| Elementary | Madison Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Edison Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Edison Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3670 | AUD $5,284* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Suburban
Property ID: 110110257707
Original Property ID: 3yd-MREDIL-12763442