


Lake front lot.
| Type | School name | District name |
|---|---|---|
| High | Jackson Sr. High | Not available |
| Not available | Not available | Not available |
| Elementary | West Lane Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Jackson Russell Hawkins Jr High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jackson Russell Hawkins Jr High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5 | AUD $7* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Century 21 Ashland Realty
Property ID: 110106754948
Original Property ID: 3yd-MARISMO-26017886