



3.02-Acre Country Lot in Woods Creek Estates - Near Willow Springs & Mountain View, MOMLS Listing - Howell County, Missouri | Missouri Ozarks RealtyDiscover your perfect building site in the peaceful and scenic Woods Creek Estates, located conveniently between Willow Springs and Mountain View, Missouri. This 3.02-acre lot offers mature trees, gently rolling terrain, and plenty of space to design your ideal ranch-style home or walk-out basement retreat in the heart of the Missouri Ozarks. Build Your Dream in a Premier Country SubdivisionGenerously sized 3.02-acre parcel with beautiful wooded surroundingsPlenty of elbow room for a home, shop, garden, or moreIdeal terrain for custom home constructionPeaceful setting among executive-style homesWildlife, scenic views, and privacy in every directionNote: Utilities (water and electric) are not currently installed on the lot, but are available nearby in the subdivision--offering flexibility and long-term value for a savvy buyer. Excellent LocationApprox. 7 miles to Willow Springs, MOApprox. 8 miles to Mountain View, MOOnly 20 miles to West Plains, MO, for shopping, dining, healthcare, and moreEasy access to Mark Twain National Forest and Current, Jacks Fork & Eleven Point Rivers Employment & Industry in the AreaWillow Springs, MOHome to a range of employers, including:Camcorp Manufacturing - Bulk material handling and filtration systemsWhite Industries - Metal fabrication and industrial manufacturingMcIntosh Timber and Lumber - Local hardwood industryGrowing service sector near new truck stop, retail, and local businessesMountain View, MOSmaller town with light industry, healthcare, and school employment--many residents commute to neighboring towns.West Plains, MO - The Regional Economic HubDRS Naval Power SystemsCaterpillar - Manufacturing and production jobs
| Type | School name | District name |
|---|---|---|
| High | Birch Tree | Not available |
| Elementary | Mountain View | Not available |
| Middle | Birch Tree | Not available |
| Juniorhigh | Birch Tree | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $37 | AUD $53* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to United Country Missouri Ozarks Realty Inc.
Property ID: 110107981516
Original Property ID: 3yd-GSBORMO-60302015