



| Type | School name | District name |
|---|---|---|
| High | Naperville Central High School | Not available |
| Not available | Not available | Not available |
| Elementary | Meadow Glens Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Kennedy Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Kennedy Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $12446 | AUD $17,920* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX of Naperville
Property ID: 110110329231
Original Property ID: 3yd-MREDIL-12760873