



3 acres centered around a desirable pond to build your dream home.
| Type | School name | District name |
|---|---|---|
| High | Lewis County High | Not available |
| Not available | Not available | Not available |
| Elementary | Jane Lew Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Robert L. Bland Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Robert L. Bland Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $385 | AUD $553* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to ALL SERVICE REALTY, INC
Property ID: 110103362669
Original Property ID: 3yd-NCWVREIN-10162365