



| Type | School name | District name |
|---|---|---|
| High | Niles West High School | Not available |
| Not available | Not available | Not available |
| Elementary | Todd Hall Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Lincoln Hall Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lincoln Hall Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $11218 | AUD $16,150* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Redfin Corporation
Property ID: 110110303328
Original Property ID: 3yd-MREDIL-12755502