

4 lots ready for your recreational or permanent residence. Call for a viewing today.
| Type | School name | District name |
|---|---|---|
| High | Grafton High | Not available |
| Not available | Not available | Not available |
| Elementary | Anna Jarvis Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Taylor County Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Taylor County Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $171 | AUD $245* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to ALL SERVICE REALTY, INC
Property ID: 110109643674
Original Property ID: 3yd-NCWVREIN-10166135