



19.35 +/- Acres | Rocky Creek | Recreational | Homesite Potential | Agricultural Valuation Tract 2 - The Pond Tract | 19.35 +/- Acres Water's Edge at Rocky Creek - Tract 2 | Schulenburg, Texas Welcome to Tract 2 at Water's Edge at Rocky Creek, a beautiful 19.35 +/- acre property designed for the buyer searching for a manageable country tract with a pond, attractive homesite potential, and convenient access to Schulenburg, Flatonia, and I-10. Situated in the quiet Engle area of southern Fayette County, Tract 2 features open pasture, scattered mature trees, gently changing elevation, and a private pond, creating an inviting setting for a custom home, weekend retreat, small ranch, or recreational getaway. Unlike the neighboring Rocky Creek tract, Tract 2 has no floodplain, providing greater flexibility when planning a home, barn, shop, pool, or other improvements. The property's open character also gives a future owner multiple possibilities for orienting a homesite to take advantage of the pond and surrounding countryside. Water has always been one of the defining characteristics of Water's Edge. The parent property includes two existing water wells, including one located near the pond; the working condition of the wells should be independently verified by the buyer. The land has also benefited from clearing invasive vegetation and disking, helping create a clean canvas for the next owner. With approximately 19 acres, a pond, usable terrain and an agricultural valuation, Tract 2 offers the scale many buyers want - enough land to create a true country property without the maintenance and price of a much larger ranch.
| Type | School name | District name |
|---|---|---|
| High | Flatonia High School | Not available |
| Not available | Not available | Not available |
| Elementary | Flatonia | Not available |
| Not available | Not available | Not available |
| Middle | Flatonia Secondary | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Flatonia Secondary | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $30 | AUD $43* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Bubela Real Estate
Property ID: 110110363805
Original Property ID: 3yd-ABORTX-7458540