
Build your dream home! Close to FLW
| Type | School name | District name |
|---|---|---|
| High | Dixon High | Not available |
| Not available | Not available | Not available |
| Elementary | Dixon Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Dixon Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Dixon Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $172 | AUD $248* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to EXIT All American Realty
Property ID: 110107683314
Original Property ID: 3yd-MARISMO-26025900