
46.27 acres located on EXP 77. Level topography, unimproved. Frontage road access. No water, no sewer. Majority of the front portion is fenced with barbwire and currently used for cattle; the rear portion is open field. Part of a larger adjoining tract assemblage - additional parcels available and can be sold together with this tract.
| Type | School name | District name |
|---|---|---|
| High | HARLINGEN | Not available |
| Not available | Not available | Not available |
| Elementary | DISHMAN | Not available |
| Not available | Not available | Not available |
| Middle | MEMORIAL | Not available |
| Not available | Not available | Not available |
| Juniorhigh | MEMORIAL | Not available |
| Not available | Not available | Not available |
Email enquiry to RE/MAX ELITE
Property ID: 110109759056
Original Property ID: 3yd-HBRTX-29778647