
5.7 Acres in Bridgeport! Auburn Village Subdivision. Build your dream home! See agent remarks
| Type | School name | District name |
|---|---|---|
| High | Bridgeport High | Not available |
| Not available | Not available | Not available |
| Elementary | Johnson Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Bridgeport Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Bridgeport Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2021 | USD $158 | AUD $227* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to VENTURE REAL ESTATE
Property ID: 110078547484
Original Property ID: 3yd-NCWVREIN-10145010