
4.96 ACRE LOT ZONE MIXED-USE (CER), POTENTIAL FOR HIGH DENSITY RESIDENTIAL, OFFICE, OR SOME BUSINESS IF PROPER RIGHT-OF WAY OBTAINED). Lot share a 330 foot border with and is located on the RIGHT OF WAY from Route 210 to Guilford Subdivision.
| Type | School name | District name |
|---|---|---|
| High | HENRY E. LACKEY | Not available |
| Not available | Not available | Not available |
| Elementary | J. C. PARKS | Not available |
| Not available | Not available | Not available |
| Middle | MATTHEW HENSON | Not available |
| Not available | Not available | Not available |
| Juniorhigh | MATTHEW HENSON | Not available |
| Not available | Not available | Not available |
Email enquiry to Residential Plus Real Estate Services
Property ID: 110042131006
Original Property ID: 3yd-TRENDPA-MDCH202376