



Own a stunning 7.4-acre property with panoramic views in the highly desirable Beechwoods section of Callicoon. Build your dream home and embrace the beauty of nature. Don't miss this incredible opportunity!
| Type | School name | District name |
|---|---|---|
| High | Sullivan West High School At Lake Huntington | Not available |
| Not available | Not available | Not available |
| Elementary | Sullivan West Elementary | Not available |
| Not available | Not available | Not available |
| Middle | SULLIVAN WEST HIGH SCHOOL AT LAKE HUNTINGTON | Not available |
| Not available | Not available | Not available |
| Juniorhigh | SULLIVAN WEST HIGH SCHOOL AT LAKE HUNTINGTON | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1216 | AUD $1,745* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Catskill Sales Associates Inc
Property ID: 110101590705
Original Property ID: 3yd-MLSLINY-901475