



| Type | School name | District name |
|---|---|---|
| High | Metea Valley High School | Not available |
| Not available | Not available | Not available |
| Elementary | Owen Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Hill Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Hill Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $8393 | AUD $12,114* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Property Economics Inc.
Property ID: 110109732537
Original Property ID: 3yd-MREDIL-12716160