



| Type | School name | District name |
|---|---|---|
| High | Wood River | Not available |
| Not available | Not available | Not available |
| Elementary | Woodside | Not available |
| Not available | Not available | Not available |
| Middle | Wood River | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Wood River | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1521 | AUD $2,192* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Sun Valley Southern Idaho
Property ID: 110107313795
Original Property ID: 3yd-IMLSID-98982112