



4 Bedroom 1.5 Bath, Kitchen, Washer Dryer Included, Full Basement
| Type | School name | District name |
|---|---|---|
| High | Patchogue-Medford High School | Not available |
| Not available | Not available | Not available |
| Elementary | Bay Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | South Ocean Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | South Ocean Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $15516 | AUD $22,338* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Realty Forward Inc
Property ID: 110104332826
Original Property ID: 3yd-MLSLINY-945991