



1.17 Acre Lot very close to Pebblebrook Golf Course. R-1-20 zoning for 1/2 acre lots. Existing home and outbuildings currently on property. Water agreement in place with Sandy City for next 18 years. Trapezoid shaped, flat with Mountain Views.
| Type | School name | District name |
|---|---|---|
| High | Hillcrest | Not available |
| Not available | Not available | Not available |
| Elementary | Peruvian Park | Not available |
| Not available | Not available | Not available |
| Middle | Union | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Union | Not available |
| Not available | Not available | Not available |
Email enquiry to Utah Realty
Property ID: 110119796334
Original Property ID: 3yd-WFRMLSUT-2182639