



Character, comfort, and convenience come together in this beautifully maintained 3-bedroom, 1.5-bath brick home nestled on a quiet street in the heart of Toccoa. From the moment you arrive, you'll appreciate the timeless curb appeal featuring a metal roof, classic brick exterior, mature shade trees, and inviting landscaping. Step inside to discover a warm, welcoming living room highlighted by stunning tongue-and-groove wood ceilings, abundant natural light, and beautiful flooring that creates an inviting space for relaxing or entertaining. The updated kitchen offers attractive cabinetry, ample storage, a center island, and flows seamlessly into the spacious dining area with French doors leading to the screened porch. One of the home's standout features is the oversized screened-in porch, providing the perfect place to enjoy your morning coffee, host family gatherings, or unwind while overlooking the peaceful backyard. A rear grilling deck extends your outdoor entertaining space even further. The flexible bonus room offers endless possibilities as a home office, hobby room, fitness area, playroom, or second living space. A spacious laundry room provides excellent storage, while the detached outbuilding is ideal for a workshop, gardening, or additional storage. _____ 3 Bedrooms | 1.5 Bathrooms Beautiful tongue-and-groove wood ceilings Updated kitchen with center island & abundant cabinetry Spacious dining area with French doors Large screened porch for year-round enjoyment Rear grilling deck Metal roof Flexible bonus room Spacious laundry room Detached storage building/workshop Mature trees and peaceful backyard setting Minutes away from Toccoa Falls, Currahee Mountain, Historic Downtown Toccoa not to mention nearby parks, waterfalls, walking trails, museums, golf, wineries, and easy access to Lake Hartwell, making every weekend feel like a getaway.
| Type | School name | District name |
|---|---|---|
| High | Stephens | Not available |
| Elementary | Liberty | Not available |
| Middle | Stephens | Not available |
| Juniorhigh | Stephens | Not available |
| Year | Tax amount | |
|---|---|---|
| 25 | USD $3184 | AUD $4,584* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Classic
Property ID: 110109626410
Original Property ID: 3yd-GAMLS-10817357