



Luxury Lakefront Property on Bull Shoals Lake | Oakland, Arkansas | 3 Acres M/L Bordering Corps of EngineersWelcome to one of the most stunning lakefront properties on Bull Shoals Lake in Oakland, Arkansas, where no detail has been overlooked and no expense spared. This exceptional custom-built 3-bedroom, 3.5-bath luxury home sits on 3 acres M/L and borders the U.S. Army Corps of Engineers, offering direct access to some of the most crystal-clear, spring-fed waters in the Ozarks.From the moment you arrive, the circular concrete driveway and meticulously designed landscaping set the tone for this private Missouri Ozarks lakefront retreat. Large natural stone accents, retaining walls, and thoughtfully placed sitting areas create a park-like setting, perfectly positioned to capture breathtaking lake views and unforgettable sunsets over Bull Shoals Lake.Step inside and experience craftsmanship at every turn. The spacious living and dining area features a stunning gas fireplace and an open-concept design that flows seamlessly into the kitchen--all framed by panoramic views of Bull Shoals Lake. The kitchen is equipped with a reverse osmosis water filtration system, delivering exceptionally pure, crystal-clear drinking water.The main level offers a comfortable bedroom with full bath access, a sunroom overlooking the lake, and easy access to both the upper deck and lower level. A conveniently located laundry area and an impressive 1,000 sq. ft. heated and cooled garage/workshop with sinks, cabinetry, and ample storage make everyday living effortless.The walkout lower level continues to impress with a second living area, kitchenette, two full bathrooms, and a beautifully appointed bedroom featuring a stone gas fireplace and large picture window showcasing serene lake views. An additional non-conforming bedroom (currently used as an office), second laundry area, and a safe room provide flexibility and peace of mind.
| Type | School name | District name |
|---|---|---|
| High | Mountain Home | Not available |
| Elementary | Mountain Home | Not available |
| Middle | Mountain Home | Not available |
| Juniorhigh | Mountain Home | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $2898 | AUD $4,172* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to United Country Missouri Ozarks Realty Inc.
Property ID: 110107981699
Original Property ID: 3yd-GSBORMO-60295493