



ENERGY EFFICIENT HOME WITH LOW UTILITY BILLS. $143/MO AVERAGE ELECTRIC BILLS! ?| 5 TRUE Bedrooms Under $172/Sq Ft in a Premier School Zone! Imagine owning a 2,499 sq ft 2-story home with an average electric bill of just $143/month over the last 14 months! Built by Braselton Homes with advanced energy efficiency and soundproofing insulation, this home delivers massive monthly savings alongside incredible acoustic peace-no hallway echoes, just quiet, restful living day or night-plus the peace of mind of 2 full years remaining on the transferable builder warranty (honored through D.R. Horton). UNBEATABLE LOCATION & VALUE: Priced at ~$171/sq ft (below the $177/sq ft neighborhood average), 7529 Krypton Dr offers incredible turnkey value with NO H.O.A. restrictions in Starlight Estates. Situated on a quiet interior street with zero pass-through traffic, this home is zoned for Corpus Christi's premier school tier: brand-new Creekside Elementary, brand-new Lexington Middle School, and Veterans Memorial High School! MAIN FLOOR PRIMARY & VERSATILE LAYOUT: Main Level: Generous primary suite featuring decorative ceiling treatments, split walk-in closets, and an en-suite bath with a separate soaking tub and walk-in shower. Massive 2nd Floor Suite: A 350 sq ft flex space-perfect for a 5th bedroom, multi-generational suite, media room, or home office. Living & Kitchen: Open-concept layout with wood-look tile, gas range, crisp white cabinetry, island, and Pottery Barn accent lighting. SHADED OUTDOOR LIVING & BONUS OPTIONS: Enjoy year-round outdoor entertaining under the covered patio with an extended concrete pad. The north-facing backyard stays comfortably shaded from the intense afternoon west sun. Bonus: Furniture and select appliances are negotiable and may convey with an acceptable offer! Schedule your private tour today!
| Type | School name | District name |
|---|---|---|
| High | Veterans Memorial | Not available |
| Not available | Not available | Not available |
| Elementary | Creekside | Not available |
| Not available | Not available | Not available |
| Middle | Lexington | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lexington | Not available |
| Not available | Not available | Not available |
Email enquiry to KM Premier Real Estate
Property ID: 110119733225
Original Property ID: 3yd-CCARTX-481555