



Spacious East Side Townhome - 3 Bed | 2.5 Bath | 1,895 Sq Ft Must-see 1,895 sq ft townhome in a convenient East Tucson location! This well-maintained 3bedroom, 2.5-bath home (built 2008) offers comfortable living with thoughtful updates and practical features. Highlights include: - Updated kitchen and bathrooms featuring granite counters - Helpful pantry in the kitchen - Brick (gas) fireplace in the living room - Primary suite with ample closet space, dual sinks, and a good-sized shower - Ceramic tile flooring throughout - Enclosed back patio - Two-car attached garage (with laundry including washer & dryer) - Central air conditioning with ceiling fans and forced-air heating - Mountain views - Contemporary frame/stucco construction on two levels - Enjoy a great east-side location close to shopping and restaurants. The home sits on an approximately 0.04-acre (1,742 sq ft) lot with north/south exposure and block fencing.
| Type | School name | District name |
|---|---|---|
| High | Sahuaro | Not available |
| Not available | Not available | Not available |
| Elementary | Bloom | Not available |
| Not available | Not available | Not available |
| Middle | Magee | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Magee | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1250 | AUD $1,801* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to OMNI Homes International
Property ID: 110120066419
Original Property ID: 3yd-TARAZ-22623939