



A Stone Haven townhome with an open floor plan, room to spread out, and a private patio backing to green space. Step inside to LVP flooring and a kitchen anchored by granite countertops and a walk-in pantry, opening into the living and dining space. The primary suite is on that floor with dual vanities, a double shower, and a walk-in closet. New where it counts - roof ('24), furnace and A/C ('25), carpet ('25), water heater ('26) plus Google Fiber. As an end unit it picks up an extra set of windows and the daylight they bring. Stone Haven covers lawn care and exterior maintenance, with a resort-style pool and lazy river, clubhouse theater, and fitness center. Smithfield Canyon hiking and biking is minutes out. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.| Type | School name | District name |
|---|---|---|
| High | Sky View | Not available |
| Not available | Not available | Not available |
| Elementary | Sunrise | Not available |
| Not available | Not available | Not available |
| Middle | North Cache | Not available |
| Not available | Not available | Not available |
| Juniorhigh | North Cache | Not available |
| Not available | Not available | Not available |
Email enquiry to Cornerstone Real Estate Professionals, LLC
Property ID: 110110079743
Original Property ID: 3yd-WFRMLSUT-2184170