



7180 Quarter Moon | Converse, TX 78109 | LIST PRICE: $235,000 Welcome home to this beautifully maintained 2019 Rausch Coleman build. This single-story gem delivers 3 bedrooms, 2 bathrooms, and 1,664 sq. ft. of thoughtfully designed living space on a .18-acre lot. Step inside to a spacious open-concept layout with rich wood-look LVP flooring flowing throughout the main living areas. The great room is bright and airy, opening seamlessly into the dining area and kitchen. The kitchen is a dream with white cabinets and a aboundance of cabient and counter space.
| Type | School name | District name |
|---|---|---|
| High | Wagner | Not available |
| Not available | Not available | Not available |
| Elementary | JAMES L MASTERS ELEMENTARY | Not available |
| Not available | Not available | Not available |
| Middle | Metzger | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Metzger | Not available |
| Not available | Not available | Not available |
Email enquiry to All City San Antonio Registered Series
Property ID: 110119706154
Original Property ID: 3yd-SABORTX-2011908