



| Type | School name | District name |
|---|---|---|
| High | Sparta | Not available |
| Not available | Not available | Not available |
| Elementary | SPARTA DIST 140 | Not available |
| Not available | Not available | Not available |
| Middle | SPARTA DIST 140 | Not available |
| Not available | Not available | Not available |
| Juniorhigh | SPARTA DIST 140 | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $313 | AUD $450* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Golden Key Realty
Property ID: 110105733672
Original Property ID: 3yd-MARISMO-26008199