



South Austin Greenbelt Home | Primary Suite Down | No Carpet | Cul-de-Sac Living Discover exceptional value in one of South Austin's most desirable locations. Tucked away on a quiet cul-de-sac and backing to a peaceful greenbelt, this spacious home offers the privacy, flexible floor plan, and outdoor living today's buyers are searching for. Inside, you'll find no carpet-with hard tile and luxury vinyl plank flooring throughout for easy maintenance and a modern feel. The thoughtfully designed floor plan features a main-level primary suite, complete with a generous bedroom, walk-in closet, and spa-inspired bath with a soaking tub and separate shower. The heart of the home is an open-concept kitchen featuring granite countertops, abundant cabinetry, and seamless flow into the living and dining areas-perfect for entertaining or everyday living. Upstairs offers three spacious secondary bedrooms plus an oversized media room, game room, or second living area, all with relaxing views overlooking the greenbelt. Step outside to one of the home's standout features-a massive covered deck with a gazebo and outdoor movie screen, creating the ultimate backyard retreat for entertaining, football Saturdays, or relaxing under the Texas stars. Select furnishings are negotiable and may convey, making this home even more move-in ready. Located with convenient access to MoPac, I-35, SH-45, and downtown Austin, you'll enjoy quick commutes while living in a quiet neighborhood close to shopping, dining, parks, and top South Austin amenities. If you've been searching for a South Austin home with a primary bedroom downstairs, greenbelt lot, no carpet, multiple living spaces, and incredible outdoor entertaining, this home delivers outstanding value and space that's hard to find at this price.
| Type | School name | District name |
|---|---|---|
| High | Akins | Not available |
| Not available | Not available | Not available |
| Elementary | Casey | Not available |
| Not available | Not available | Not available |
| Middle | Bedichek | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Bedichek | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $11493 | AUD $16,511* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty, LLC
Property ID: 110119707880
Original Property ID: 3yd-ABORTX-5200252