



CUSTOM PINE MOUNTAIN HOME ON 0.82 ACRES | HORSE PRIVILEGES | NO HOA | MOUNTAIN VIEWS Experience a mountain home unlike the ordinary. This custom-built 1,324 sq ft home in Pine sits on 0.82 acres among towering Ponderosa pines, offering horse privileges, mountain views, privacy and NO HOA. The standout feature is the dramatic full-view, insulated tempered-glass garage door that opens the living room completely to the expansive wraparound Trex deck--bringing the outdoors in and creating an incredible space for entertaining, relaxing and enjoying the mountain setting. Inside, quality craftsmanship is evident throughout with 10-foot ceilings, 8-foot doors, custom knotty alder cabinetry and vanities, and an open-concept living area anchored by a beautiful stone fireplace. The home offers 2 bedrooms, 3 bathrooms and a flexible bonus room that could serve as an office, guest space or potential third bedroom. The spacious primary suite features private deck access, walk-in closet, dual vanities, soaking tub and tiled walk-in shower. The guest bedroom also opens directly to the deck. Outside, enjoy the Ponderosa pines, abundant wildlife and room to live the Rim Country lifestyle. Horse privileges, an oversized lower-level 2-car garage, large laundry room, storage shed, owned buried propane tank and salt-free water softener add practicality. There is also potential for a casita, guest house or tiny home, subject to county requirements. Located in Pine with hiking, biking, UTV adventures, Fossil Creek and the lakes and trails of the Mogollon Rim all within easy reach. No HOA. No rental restrictions. Horse privileges. 0.82 acres. Mountain views. Expansion potential. Come see the glass wall, deck and setting in person--this is one of those homes that photographs simply cannot fully capture.
| Type | School name | District name |
|---|---|---|
| High | Biyaagozhoo Center | Not available |
| Not available | Not available | Not available |
| Elementary | Pine Strawberry Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Pine Strawberry Elementary School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Pine Strawberry Elementary School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3371 | AUD $4,842* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Arizona Resource Realty
Property ID: 110109250683
Original Property ID: 3yd-ARMLSAZ-7050533