



Under contract-accepting backup offers. A rare opportunity to build your dream home in the heart of Old Windermere. This cleared, vacant parcel consists of 7 total lots being offered for the first time - a truly unique chance to secure land in the Town of Windermere before it's gone. Enjoy golf cart-friendly streets, access to the famed Butler Chain of Lakes, and the convenience of natural gas already available. With no HOA, you have the freedom to design and build exactly the home you envision. Just a short walk to downtown shops, restaurants, and community events, this homesite combines small-town charm with unbeatable convenience. Opportunities like this don't last long - bring your builder and make it yours! Lots approx. 100' x 167'. Lots 19-22: $650,000 each | Lot 18: $700,000 | Lot 29: $750,000 | Lot 30: $800,000. Multiple offers on lots 29 & 30. Highest and best by Friday, 9/18 at 5:00 pm.
| Type | School name | District name |
|---|---|---|
| High | Olympia High | Not available |
| Elementary | Windermere Elem | Not available |
| Middle | Gotha Middle | Not available |
| Juniorhigh | Gotha Middle | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $218 | AUD $313* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to UPSIDE REAL ESTATE INC
Property ID: 110110099924
Original Property ID: 3yd-MFRMLSFL-O6439608