



First-floor, direct oceanfront condo in the gated Atlantic East community, St. Augustine Beach, FL 32080. 2 bed | 2 bath | 1,415 sq ft. Ground-level unit on A1A -- no stairs, no elevator, no shared hallways between your door and the sand. Fully updated throughout. All major systems replaced: new HVAC, water heater, windows, electrical panel, and repipe. New washer/dryer included. Open living area flows directly to rear porch with ocean and pool views. Wet bar and wine fridge in the main living space. Both bedrooms are split layout with generous sizing. Walk-in closet in primary. Primary bath features tub with separate shower. Community amenities include oceanfront pool, pickleball, fitness center, clubhouse, and gated beach access. HOA fee ($1,619/month) covers cable TV, internet, water, sewer, trash, and grounds maintenance. Assigned gated parking.
| Type | School name | District name |
|---|---|---|
| High | Pedro Menendez | Not available |
| Elementary | W. D. Hartley | Not available |
| Middle | Gamble Rogers | Not available |
| Juniorhigh | Gamble Rogers | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5545 | AUD $7,957* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to EXP REALTY LLC
Property ID: 110104900201
Original Property ID: 3yd-NEFMLS-2125435