



0.459 acres all wooded with access to Lake and close to State Parks. Hike , Fish, Swim or ride your ATV.
| Type | School name | District name |
|---|---|---|
| High | Bismarck R-V High | Not available |
| Not available | Not available | Not available |
| Elementary | Bismarck R-V Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Bismarck R-V High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Bismarck R-V High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $12 | AUD $17* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Buck Realty
Property ID: 110109473707
Original Property ID: 3yd-MARISMO-26037799