



5.35 Acres | No HOA | Apartment | $2,000 potential Monthly income. Multi-Generational Opportunity. Unlimited possibilities exist here. Such an exceptional property offering space, flexibility, 1 was previously set up for horses. Additional amenities include RV/equipment storage, outdoor sheds, & covered storage areas. The thoughtfully expanded & updated main home offers comfortable living throughout. The inviting great room features vaulted ceilings & flows into the open kitchen, showcasing custom cabinetry with pull-out drawers, under-cabinet lighting, RO waterspout at the sink, counter seating, and dining space that make gathering & entertaining effortless. Upstairs boasts a bonus room with separate bedroom, living area and bathroom all adding additional private living space for guests. A spacious covered patio next to a bubbling water feature is the perfect spot to enjoy a summer morning coffee with views of Bogus Basin. Heat and cooled shops. Auto Sprinklers in pasture & yard.
| Type | School name | District name |
|---|---|---|
| High | Eagle | Not available |
| Not available | Not available | Not available |
| Elementary | Eagle Hills | Not available |
| Not available | Not available | Not available |
| Middle | Star | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Star | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2493 | AUD $3,598* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Coldwell Banker Tomlinson
Property ID: 110108358670
Original Property ID: 3yd-IMLSID-98987943