



Split style house with 3 bedrooms and 3 full bathrooms.
| Type | School name | District name |
|---|---|---|
| High | Plainview-Old Bethpage/Jfk Hs | Not available |
| Not available | Not available | Not available |
| Elementary | Stratford Road School | Not available |
| Not available | Not available | Not available |
| Middle | Plainview-Old Bethpage Middle Sch | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Plainview-Old Bethpage Middle Sch | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $18236 | AUD $26,292* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to BH&G R E Realty Connect
Property ID: 110119725282
Original Property ID: 3yd-MLSLINY-1041532