



This property is situated 5 minuets from down town and can be sub divided as per city zoning to 2 lots 26 X 126k Most new home in area are in 350k to 400k range. Water meter and city sewer are in place city Taxes will change due to no house on property.
| Type | School name | District name |
|---|---|---|
| High | Call District | Not available |
| Not available | Not available | Not available |
| Elementary | Call District | Not available |
| Not available | Not available | Not available |
| Middle | Call District | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Call District | Not available |
| Not available | Not available | Not available |
Email enquiry to Premier Realty Group Platinum
Property ID: 110106148666
Original Property ID: 3yd-SABORTX-1943282