
Welcome to 505 County Route 12.
| Type | School name | District name |
|---|---|---|
| High | Minisink Valley High School | Not available |
| Not available | Not available | Not available |
| Elementary | Minisink Valley Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Minisink Valley Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Minisink Valley Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $8528 | AUD $12,254* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Hudson Valley
Property ID: 110107987474
Original Property ID: 3yd-MLSLINY-979600