



| Type | School name | District name |
|---|---|---|
| High | Grant Community High School | Not available |
| Not available | Not available | Not available |
| Elementary | Big Hollow Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Big Hollow Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Big Hollow Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $5752 | AUD $8,262* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Plaza
Property ID: 110109320310
Original Property ID: 3yd-MREDIL-12702227