
| Type | School name | District name |
|---|---|---|
| High | Alton | Not available |
| Not available | Not available | Not available |
| Elementary | ALTON DIST 11 | Not available |
| Not available | Not available | Not available |
| Middle | ALTON DIST 11 | Not available |
| Not available | Not available | Not available |
| Juniorhigh | ALTON DIST 11 | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3814 | AUD $5,481* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Tarrant and Harman Real Estate and Auction Co
Property ID: 110110126367
Original Property ID: 3yd-MARISMO-26056837