



| Type | School name | District name |
|---|---|---|
| High | Middle Park | Not available |
| Not available | Not available | Not available |
| Elementary | Granby | Not available |
| Not available | Not available | Not available |
| Middle | East Grand | Not available |
| Not available | Not available | Not available |
| Juniorhigh | East Grand | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $848 | AUD $1,221* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Grand Realty
Property ID: 110109184583
Original Property ID: 3yd-GCBORCO-26-895