
| Type | School name | District name |
|---|---|---|
| High | St Johns High School | Not available |
| Not available | Not available | Not available |
| Elementary | St Johns Middle School | Not available |
| Not available | Not available | Not available |
| Middle | St Johns Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | St Johns Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $109 | AUD $156* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to My Home Group Real Estate
Property ID: 110101315114
Original Property ID: 3yd-ARMLSAZ-6900058