



INVESTOR ALERT! NORTH PORT DUPLEX | TWO UNITS | INCOME-PRODUCING OPPORTUNITY | WARM MINERAL SPRINGS AREA!NOT FLOOD ZONE! OPPORTUNITY IS KNOCKING! This multifamily property at 433 Granada Blvd offers an excellent opportunity for investors, owner-occupants, or buyers looking to add an income-producing property to their portfolio. Featuring two units on an approximately 7,600+ square-foot lot, this property provides flexibility for rental income, multigenerational living, or an owner-occupant who wants additional income from the second unit. Located in the desirable Warm Mineral Springs area of North Port, the property is close to shopping, restaurants, medical facilities, parks and major roadways, with convenient access throughout North Port and to surrounding communities. The RMF1 multifamily zoning adds additional potential for buyers seeking a property with multifamily use. Whether you're looking to INVEST, RENT, LIVE IN ONE UNIT, OR HOLD FOR THE FUTURE, this property deserves a closer look. Multifamily opportunities in North Port don't last-bring your vision and make this property work for you! BUYER TO VERIFY ALL INFORMATION, INCLUDING ZONING, UNIT COUNT, SQUARE FOOTAGE, PERMITTED USES, UTILITIES, RENTAL RESTRICTIONS AND DEVELOPMENT POTENTIAL, WITH THE APPROPRIATE GOVERNMENTAL AGENCIES.
| Type | School name | District name |
|---|---|---|
| High | Wellen Park High | Not available |
| Elementary | Laurel Nokomis Elementary | Not available |
| Middle | Venice Area Middle | Not available |
| Juniorhigh | Venice Area Middle | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2783 | AUD $3,998* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX PALM REALTY OF VENICE
Property ID: 110110267897
Original Property ID: 3yd-MFRMLSFL-N6145826