



$219,000. 2019 3 bed, 2 bath in Windmill Farms, Forney. 1,642 sqft, one story, 2-car garage, granite kitchen, open living. Community pool, trails, schools in the neighborhood. Forney ISD. Sold as-is.
| Type | School name | District name |
|---|---|---|
| High | North Forney | Not available |
| Not available | Not available | Not available |
| Elementary | Monday | Not available |
| Not available | Not available | Not available |
| Middle | Brown,Smith | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Brown,Smith | Not available |
| Not available | Not available | Not available |
Email enquiry to HSN Realty LLC
Property ID: 110109316287
Original Property ID: 3yd-NTREIS-21268554