
for sale in Stonington
| Type | School name | District name |
|---|---|---|
| High | Comsewogue High School | Not available |
| Not available | Not available | Not available |
| Elementary | Norwood Avenue School | Not available |
| Not available | Not available | Not available |
| Middle | John F Kennedy Middle School - Suffolk | Not available |
| Not available | Not available | Not available |
| Juniorhigh | John F Kennedy Middle School - Suffolk | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $5874 | AUD $8,438* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Charles Rutenberg Realty Inc
Property ID: 110109767972
Original Property ID: 3yd-MLSLINY-1036637