



43 acres in Dittmer, Missouri! Reach out to Chris for full details or to schedule a time to walk the acreage.
| Type | School name | District name |
|---|---|---|
| High | Grandview High | Not available |
| Not available | Not available | Not available |
| Elementary | Grandview Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Grandview Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Grandview Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $754 | AUD $1,086* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty St. Louis
Property ID: 110109480698
Original Property ID: 3yd-MARISMO-26032972