



Sunset Cove Retreat on Lake Buchanan Discover a rare opportunity to own 3.121 acres of waterfront property on the shores of Lake Buchanan, where natural beauty, privacy, and endless possibilities come together. With approximately 90 feet of waterfront access, this exceptional property offers the perfect setting to create a custom dream lake home, weekend getaway, or legacy retreat for generations to enjoy. The land features multiple potential homesites with stunning lake views, allowing you to design and position your home to capture breathtaking west-facing sunsets over the water. Mature oak trees, native Hill Country landscape, wildflowers, and abundant wildlife create a peaceful setting that feels both secluded and connected to nature. Adding to the property's unique character is a seasonal creek that winds through portions of the acreage, creating a beautiful natural feature rarely found on waterfront properties. A charming treehouse overlooking the lake further enhances the property's retreat-like atmosphere and provides a glimpse of the lifestyle this land inspires. Known as "Sunset Cove Retreat on Lake Buchanan," this is far more than a vacant lot-it's an opportunity to build a destination, a sanctuary, and a place where memories will be made for years to come. Rarely do properties offer this combination of acreage, privacy, waterfront access, mature trees, multiple build sites, and spectacular sunset views on one of Texas' most sought-after lakes. Come experience the vision and possibilities for yourself. 3.121 Acres | Approx. 90' Lake Buchanan Frontage | Seasonal Creek | Multiple Build Sites | Mature Oaks | Sunset Views | Treehouse | Endless Possibilities
| Type | School name | District name |
|---|---|---|
| High | Burnet | Not available |
| Not available | Not available | Not available |
| Elementary | Burnet | Not available |
| Not available | Not available | Not available |
| Middle | Burnet (Burnet ISD) | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Burnet (Burnet ISD) | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $2309 | AUD $3,313* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Horizon Realty
Property ID: 110108571007
Original Property ID: 3yd-ABORTX-9986306