



404 W. 7th Street | Harper, KS Priced to Sell at $75,000! Bring your vision and discover the endless possibilities this spacious property has to offer! Situated on a generous 1/2-acre lot in town, this unique property features a large home with 3 bedrooms and 3 bathrooms, providing plenty of room for a growing family, hobbies, or future improvements. Outside, you'll find an incredible amount of space for storage, projects, and recreation. The property includes two impressive shop/garage buildings, with the front building measuring approximately 40' x 30' and the rear building approximately 30' x 25', complete with heated floors. Whether you need space for vehicles, equipment, a workshop, boat, RV, or all your favorite toys, you'll appreciate the versatility this property provides. The home is all electric, features on-demand hot water, and offers plenty of character and charm throughout. Enjoy the enclosed patio, relax by the backyard pond, and imagine the possibilities of making this property your own. Priced well below county assessment, this property presents an outstanding opportunity for buyers willing to invest a little sweat equity and reap the rewards. The seller is offering the property As-Is and has priced it accordingly for a quick sale. Don't miss this opportunity to own a property with space, personality, and tremendous potential at an affordable price! Call today to schedule your private showing.
| Type | School name | District name |
|---|---|---|
| High | Chaparral | Not available |
| Not available | Not available | Not available |
| Elementary | Harper | Not available |
| Not available | Not available | Not available |
| Middle | Harper Element | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Harper Element | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $2025 | AUD $2,915* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Nikkel and Associates
Property ID: 110120148069
Original Property ID: 3yd-SCKMLSKS-680132