



Welcome to this spacious 4-bedroom, 3-full-bath Hi-Ranch located in Commack within the Commack School District and Town of Smithtown. Set on .23 acres, this home offers a versatile layout with generous living space, a rear extension, two kitchens, and an attached 2-car garage. The main level features hardwood floors, a bright living room with a large bay window, a dining area, and a well-appointed kitchen with granite countertops, stainless steel appliances, abundant cabinetry, and gas cooking. The rear extension provides additional living space with vaulted ceilings, recessed lighting, and an open layout. Four bedrooms and three full bathrooms are complemented by a second kitchen on the lower level, offering additional flexibility within the home. Outside, the property features an in-ground saltwater pool with an electric heat pump, along with a waterfall feature, creating an inviting space for outdoor enjoyment. Additional features include natural gas, central air conditioning, 200-amp electric service, municipal water, and a 2-car garage. Approximate Ages & Updates: Roof: 20 years | CAC: 7 years, 1 zone | Furnace: 16 years | Boiler: 5 years | Domestic Hot Water Heater: 4 years | Downstairs Kitchen: 1 year | Pool: 16 years | Pool Liner: 16 years | Refrigerator & Stove: 4 years | Dishwasher: New | Washer/Dryer: 15 years | Cesspool: 30+ years, pumped last year | 200-amp electric service.
| Type | School name | District name |
|---|---|---|
| High | Commack High School | Not available |
| Not available | Not available | Not available |
| Elementary | Sawmill Intermediate School | Not available |
| Not available | Not available | Not available |
| Middle | Commack Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Commack Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $18226 | AUD $26,116* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Compass Greater NY LLC
Property ID: 110110216382
Original Property ID: 3yd-MLSLINY-1052083