



*** $5,000 BUYER CREDIT at closing with FULL PRICE OFFER *** 2BR/2.5BTH TOWNHOME | 1,436 SF | GATED | PET FRIENDLY | RENTALS ALLOWED after purchase. Spacious 2-BEDROOM SUITES upstairs, each with private bath + downstairs half bath. ** BRAND NEW 2026 WATERPROOF VINYL PLANK FLOORING, NEW 2026 STAINLESS KITCHEN APPLIANCES, freshly painted interior (2026). ** Living Room; Dining Room + SEPARATE family room with sliding door exit to PRIVATE OPEN PATIO/BACKYARD. ** Gated Courtyard Entrance **. 2020 Rheem AC; TANKLESS WATER HEATER FRESHLY PAINTED INTERIOR; BRAND NEW 2026 STAINLESS KITCHEN APPLIANCES; 2024 TILE ROOF; Living Room, Dining Room + Separate Family Room. Private Courtyard Entrance. 2020 Rheem AC.
| Type | School name | District name |
|---|---|---|
| High | Monarch | Not available |
| Elementary | Liberty (Broward) | Not available |
| Middle | Margate | Not available |
| Juniorhigh | Margate | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $6953 | AUD $10,010* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty Consult
Property ID: 110119611681
Original Property ID: 3yd-RMLSFL-B26062193